2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4

2015 Toyota Hilux SR5

$37,990

Drive Away
0 views
126,605 kms
Automatic
Ute
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4
2015 Toyota Hilux SR5 GUN126R 4X4

Key information

2015 Toyota Hilux SR5 GUN126R
Kilometres
126,605kms
Compliance year
2015
Build year
2015
Engine
2755 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
TBA
Stock no
18466
VIN
MR0HA3CD600700431

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorRED
Torque450 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption8 L/100km
Fuel tank capacity80 L
Weight3000 kg
Length5330 mm
Height1815 mm
Width1855 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Gladstone Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 18466
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Gladstone Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Curtis Coast Automotive
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:30am-12:00pm
  • Sun: Closed
Gladstone MahindraMahindra Dealer in Gladstone QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio