2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2

2015 Nissan JUKE N-TEC

$15,990

Drive Away
0 views
104,923 kms
Automatic
Hatch
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2
2015 Nissan JUKE N-TEC F15 Series 2

Key information

2015 Nissan JUKE N-TEC F15 Series 2
Kilometres
104,923kms
Compliance year
2015
Build year
2015
Engine
1598 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
TBA
Stock no
18434
VIN
SJNFBAF15A7187915

Dealer Comments

Car Summary

Body typeHatch
Drive typeFront Wheel Drive
Exterior colorRED
Torque158 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity46 L
Length4135 mm
Height1565 mm
Width1765 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
4 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Gladstone Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 18434
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Gladstone Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Curtis Coast Automotive
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:30am-12:00pm
  • Sun: Closed
Gladstone MahindraMahindra Dealer in Gladstone QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio